iM.Farmz | Survival
- Verified
- Seasoned
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
United KingdomFarm Sim Game checks every server about once a minute and records whether it answered and who was on. Communities can't change these numbers.
Sign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Harvest (Sugar beet) | Field 9 Sell at Skywalkers Sales |
On accept | tomorrow |
| Harvest (Canola) | Field 12 Sell at Skywalkers Sales |
On accept | tomorrow |
| Harvest (Parsnip) | Field 24 Sell at Skywalkers Sales |
On accept | tomorrow |
| Harvest (Barley) | Field 13 Sell at Selling Station Generic |
On accept | tomorrow |
| Harvest (Beet root) | Field 7 Sell at Skywalkers Sales |
On accept | tomorrow |
| Harvest (Potatoes) | Field 108 Sell at Skywalkers Sales |
On accept | tomorrow |
| Sow (Corn) | Field 101 | On accept | tomorrow |
| Sow (Soybeans) | Field 61 | On accept | tomorrow |
| Harvest (Spinach) | Field 68 Sell at Skywalkers Sales |
On accept | tomorrow |
| Harvest (Barley) | Field 27 Sell at Selling Station Generic |
On accept | tomorrow |
| Harvest (Spinach) | Field 45 Sell at Skywalkers Sales |
On accept | tomorrow |
| Sow (Oat) | Field 23 | On accept | tomorrow |
| Cultivate | Field 19 | On accept | tomorrow |
| Harvest (Soybeans) | Field 20 Sell at Selling Station Generic |
On accept | tomorrow |
| Cultivate | Field 128 | On accept | tomorrow |
| Sow (Sorghum) | Field 69 | On accept | tomorrow |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 387 | 370 | 342 | 318 | 291 | 308 | 353 | 393 | 412 | 440 | 396 | 376 |
| Beet root | 123 | 119 | 111 | 113 | 122 | 119 | 124 | 127 | 135 | 139 | 134 | 134 |
| Canola | 602 | 574 | 514 | 483 | 519 | 580 | 653 | 691 | 722 | 658 | 591 | 624 |
| Carrots | 133 | 128 | 122 | 121 | 133 | 130 | 131 | 139 | 144 | 151 | 145 | 144 |
| Corn | 415 | 400 | 425 | 495 | 386 | 337 | 280 | 225 | 329 | 500 | 369 | 400 |
| Cotton | 1,297 | 1,303 | 1,289 | 1,174 | 1,114 | 1,077 | 1,265 | 1,278 | 1,298 | 1,231 | 1,340 | 1,375 |
| Diesel | 1,516 | 1,511 | 1,491 | 1,504 | 1,488 | 1,515 | 1,480 | 1,503 | 1,516 | 1,492 | 1,511 | 1,513 |
| Digestate | 34 | 32 | 31 | 30 | 30 | 31 | 32 | 34 | 36 | 36 | 36 | 36 |
| Dry grass | 57 | 54 | 52 | 50 | 51 | 52 | 55 | 59 | 60 | 62 | 62 | 61 |
| Fertilizer | 1,629 | 1,570 | 1,586 | 1,623 | 1,600 | 1,580 | 1,612 | 1,600 | 1,564 | 1,631 | 1,617 | 1,595 |
| Forage | 124 | 124 | 121 | 126 | 124 | 123 | 124 | 123 | 126 | 121 | 124 | 124 |
| Grape | 652 | 725 | 667 | 627 | 567 | 531 | 458 | 493 | 536 | 573 | 602 | 625 |
| Grass | 46 | 44 | 42 | 41 | 41 | 42 | 44 | 47 | 48 | 50 | 50 | 48 |
| Green bean | 685 | 680 | 728 | 735 | 749 | 752 | 756 | 757 | 728 | 738 | 710 | 670 |
| Herbicide | 1,237 | 1,171 | 1,200 | 1,182 | 1,225 | 1,178 | 1,210 | 1,143 | 1,189 | 1,205 | 1,221 | 1,215 |
| Lime | 222 | 227 | 221 | 218 | 225 | 230 | 228 | 222 | 225 | 228 | 221 | 227 |
| Liquid fertilizer | 1,186 | 1,204 | 1,176 | 1,205 | 1,204 | 1,199 | 1,208 | 1,201 | 1,236 | 1,160 | 1,213 | 1,212 |
| Liquid manure | 34 | 33 | 30 | 30 | 29 | 30 | 32 | 35 | 35 | 36 | 37 | 36 |
| Manure | 34 | 32 | 31 | 29 | 29 | 31 | 32 | 35 | 36 | 36 | 37 | 35 |
| Oat | 645 | 601 | 577 | 503 | 478 | 508 | 586 | 646 | 667 | 723 | 651 | 628 |
| Olive | 633 | 643 | 720 | 676 | 627 | 573 | 532 | 457 | 496 | 519 | 564 | 593 |
| Parsnip | 132 | 124 | 118 | 123 | 132 | 132 | 130 | 137 | 146 | 151 | 144 | 138 |
| Pea | 980 | 1,022 | 1,048 | 1,050 | 1,017 | 1,067 | 1,091 | 1,123 | 1,120 | 1,101 | 1,063 | 1,030 |
| Potatoes | 213 | 200 | 214 | 217 | 228 | 220 | 234 | 242 | 255 | 246 | 231 | 230 |
| Rice | 1,162 | 1,253 | 1,240 | 1,314 | 1,280 | 1,282 | 1,296 | 1,264 | 1,249 | 1,180 | 1,162 | 1,173 |
| Rice long grain | 565 | 631 | 603 | 617 | 631 | 621 | 621 | 617 | 601 | 575 | 575 | 552 |
| Seeds | 747 | 705 | 663 | 599 | 575 | 591 | 678 | 728 | 770 | 850 | 751 | 710 |
| Silage | 121 | 122 | 121 | 121 | 121 | 122 | 121 | 120 | 120 | 121 | 121 | 121 |
| Sorghum | 528 | 474 | 432 | 399 | 387 | 427 | 479 | 541 | 583 | 606 | 605 | 589 |
| Soybeans | 1,016 | 1,127 | 1,367 | 1,580 | 1,171 | 873 | 803 | 757 | 878 | 726 | 613 | 809 |
| Spinach | 207 | 213 | 221 | 225 | 226 | 224 | 232 | 231 | 222 | 225 | 216 | 212 |
| Stone | 51 | 50 | 49 | 51 | 50 | 49 | 51 | 50 | 49 | 51 | 50 | 51 |
| Straw | 44 | 40 | 39 | 35 | 33 | 35 | 40 | 44 | 47 | 50 | 45 | 42 |
| Sugar beet | 165 | 152 | 160 | 171 | 173 | 169 | 181 | 187 | 200 | 189 | 182 | 175 |
| Sugar beet cut | 214 | 197 | 213 | 217 | 225 | 219 | 238 | 242 | 255 | 245 | 233 | 228 |
| Sugar cane | 111 | 121 | 119 | 125 | 123 | 125 | 123 | 121 | 121 | 116 | 113 | 110 |
| Sunflowers | 798 | 722 | 591 | 637 | 655 | 741 | 754 | 733 | 449 | 486 | 738 | 790 |
| Wheat | 415 | 395 | 372 | 338 | 322 | 333 | 391 | 411 | 443 | 479 | 425 | 403 |
| Wood | 1,746 | 1,747 | 1,879 | 1,885 | 1,767 | 1,792 | 1,957 | 1,792 | 1,769 | 1,785 | 1,750 | 1,863 |
| Wood chips | 328 | 249 | 202 | 169 | 168 | 196 | 247 | 343 | 453 | 529 | 536 | 463 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,512 | 3,448 | 3,167 | 3,326 | 3,310 | 3,558 | 3,781 | 3,465 | 3,334 | 3,718 | 3,755 | 3,689 |
| Egg | 805 | 968 | 1,237 | 1,235 | 1,089 | 1,035 | 1,126 | 1,386 | 1,364 | 1,222 | 1,022 | 936 |
| Goat milk | 2,881 | 2,740 | 2,492 | 2,689 | 2,618 | 2,921 | 3,074 | 2,785 | 2,692 | 3,006 | 3,057 | 3,027 |
| Honey | 1,081 | 1,027 | 999 | 978 | 927 | 905 | 943 | 969 | 989 | 1,017 | 1,085 | 1,109 |
| Milk | 709 | 675 | 624 | 662 | 666 | 701 | 768 | 687 | 671 | 758 | 756 | 750 |
| Wool | 1,163 | 1,210 | 1,142 | 952 | 869 | 769 | 726 | 781 | 878 | 891 | 893 | 985 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,790 | 1,799 | 1,807 | 1,818 | 1,731 | 1,744 | 1,798 | 1,763 | 1,798 | 1,752 | 1,782 | 1,788 |
| Bathtub | 1,684 | 1,729 | 1,677 | 1,733 | 1,712 | 1,754 | 1,678 | 1,693 | 1,757 | 1,667 | 1,700 | 1,735 |
| Boards | 1,161 | 1,307 | 1,343 | 1,434 | 1,361 | 1,303 | 1,262 | 1,236 | 1,198 | 1,184 | 1,179 | 1,117 |
| Bread | 1,769 | 1,643 | 1,576 | 1,409 | 1,352 | 1,390 | 1,580 | 1,790 | 1,866 | 1,972 | 1,789 | 1,701 |
| Bucket | 1,323 | 1,255 | 1,295 | 1,289 | 1,299 | 1,299 | 1,299 | 1,267 | 1,291 | 1,289 | 1,273 | 1,268 |
| Buffalo milk bottled | 2,544 | 2,392 | 2,244 | 2,364 | 2,342 | 2,533 | 2,714 | 2,471 | 2,401 | 2,669 | 2,665 | 2,617 |
| Buffalo mozzarella | 7,581 | 7,409 | 6,649 | 7,081 | 7,090 | 7,755 | 8,022 | 7,567 | 7,169 | 8,023 | 8,025 | 7,934 |
| Butter | 1,109 | 1,091 | 1,010 | 1,049 | 1,054 | 1,165 | 1,209 | 1,114 | 1,071 | 1,202 | 1,205 | 1,204 |
| Cake | 3,434 | 3,164 | 3,030 | 3,087 | 3,088 | 3,343 | 3,561 | 3,295 | 3,190 | 3,525 | 3,528 | 3,531 |
| Canned pea | 2,571 | 2,645 | 2,621 | 2,555 | 2,624 | 2,595 | 2,630 | 2,562 | 2,584 | 2,602 | 2,628 | 2,579 |
| Canola oil | 1,645 | 1,566 | 1,415 | 1,285 | 1,396 | 1,561 | 1,762 | 1,800 | 2,006 | 1,799 | 1,600 | 1,691 |
| Carton roll | 2,941 | 2,959 | 2,851 | 2,920 | 2,880 | 2,914 | 2,949 | 2,852 | 2,928 | 2,813 | 2,916 | 2,923 |
| Cement bags | 1,073 | 1,051 | 1,056 | 1,032 | 1,039 | 1,045 | 1,052 | 1,044 | 1,068 | 1,032 | 1,076 | 1,063 |
| Cement brick | 1,584 | 1,567 | 1,582 | 1,613 | 1,583 | 1,591 | 1,563 | 1,570 | 1,547 | 1,607 | 1,525 | 1,573 |
| Cereal | 4,137 | 3,696 | 3,723 | 3,562 | 3,920 | 3,465 | 3,778 | 3,657 | 3,833 | 3,900 | 4,020 | 4,165 |
| Cheese | 1,825 | 1,723 | 1,671 | 1,690 | 1,722 | 1,821 | 1,959 | 1,789 | 1,710 | 1,909 | 1,919 | 1,921 |
| Chilli | 463 | 454 | 442 | 418 | 448 | 417 | 399 | 443 | 447 | 489 | 511 | 491 |
| Chocolate | 2,032 | 2,069 | 2,170 | 1,904 | 1,855 | 1,898 | 1,848 | 1,892 | 1,986 | 2,071 | 2,148 | 2,053 |
| Clothes | 10,445 | 10,900 | 10,206 | 8,654 | 8,124 | 6,725 | 6,529 | 7,212 | 8,140 | 7,863 | 8,274 | 9,042 |
| Enoki | 438 | 423 | 418 | 392 | 411 | 390 | 379 | 399 | 423 | 452 | 471 | 455 |
| Fabric | 4,921 | 5,238 | 4,796 | 4,030 | 3,690 | 3,279 | 3,081 | 3,353 | 3,747 | 3,727 | 3,935 | 4,212 |
| Fermented napa cabbage | 645 | 653 | 653 | 646 | 651 | 656 | 649 | 657 | 647 | 639 | 654 | 649 |
| Flour | 734 | 691 | 653 | 596 | 562 | 579 | 673 | 747 | 771 | 841 | 753 | 704 |
| Furniture | 1,740 | 1,969 | 1,996 | 2,147 | 2,011 | 1,999 | 1,898 | 1,853 | 1,806 | 1,786 | 1,727 | 1,707 |
| Garlic | 466 | 451 | 454 | 430 | 440 | 417 | 403 | 436 | 448 | 482 | 494 | 492 |
| Goat cheese | 1,788 | 1,668 | 1,584 | 1,673 | 1,643 | 1,786 | 1,911 | 1,753 | 1,667 | 1,874 | 1,866 | 1,907 |
| Goat milk bottled | 2,134 | 2,070 | 1,953 | 1,961 | 2,013 | 2,092 | 2,306 | 2,080 | 2,022 | 2,266 | 2,201 | 2,235 |
| Grape juice | 1,696 | 1,786 | 1,601 | 1,593 | 1,613 | 1,678 | 1,733 | 1,796 | 1,669 | 1,591 | 1,830 | 1,783 |
| Jarred green bean | 1,893 | 1,908 | 1,836 | 1,907 | 1,866 | 1,917 | 1,925 | 1,848 | 1,888 | 1,898 | 1,844 | 1,913 |
| Lettuce | 1,053 | 972 | 994 | 925 | 979 | 934 | 879 | 967 | 998 | 1,062 | 1,111 | 1,081 |
| Milk bottled | 606 | 556 | 520 | 548 | 554 | 586 | 628 | 560 | 566 | 617 | 612 | 625 |
| Napa cabbage | 367 | 351 | 345 | 328 | 342 | 326 | 314 | 338 | 354 | 376 | 392 | 385 |
| Noodle soup | 1,547 | 1,551 | 1,568 | 1,517 | 1,519 | 1,565 | 1,552 | 1,547 | 1,554 | 1,562 | 1,537 | 1,590 |
| Olive oil | 2,552 | 2,605 | 2,954 | 2,684 | 2,523 | 2,333 | 2,166 | 1,856 | 2,084 | 2,127 | 2,320 | 2,380 |
| Oyster | 895 | 871 | 848 | 818 | 864 | 819 | 758 | 835 | 863 | 931 | 963 | 941 |
| Paper roll | 3,208 | 3,146 | 3,273 | 3,169 | 3,181 | 3,245 | 3,290 | 3,276 | 3,178 | 3,204 | 3,212 | 3,149 |
| Planks | 1,913 | 1,987 | 1,941 | 1,938 | 1,952 | 1,910 | 1,957 | 1,919 | 1,972 | 1,965 | 1,935 | 1,998 |
| Potato chips | 1,507 | 1,506 | 1,502 | 1,516 | 1,507 | 1,507 | 1,484 | 1,501 | 1,483 | 1,495 | 1,527 | 1,486 |
| Prefab wall | 5,015 | 4,943 | 4,955 | 5,004 | 4,967 | 5,043 | 4,951 | 4,983 | 4,889 | 4,895 | 4,920 | 4,938 |
| Preserved food beet root | 554 | 573 | 548 | 565 | 559 | 561 | 561 | 560 | 561 | 560 | 557 | 546 |
| Preserved food carrots | 582 | 581 | 577 | 579 | 580 | 589 | 571 | 580 | 584 | 576 | 582 | 582 |
| Preserved food parsnip | 582 | 576 | 571 | 575 | 581 | 569 | 585 | 576 | 582 | 575 | 586 | 573 |
| Raisins | 1,776 | 1,697 | 1,613 | 1,510 | 1,590 | 1,769 | 1,789 | 1,758 | 1,556 | 1,482 | 1,619 | 1,691 |
| Rice bag | 1,455 | 1,452 | 1,461 | 1,473 | 1,478 | 1,457 | 1,460 | 1,471 | 1,459 | 1,436 | 1,494 | 1,472 |
| Rice box | 2,771 | 2,724 | 2,763 | 2,708 | 2,706 | 2,761 | 2,716 | 2,757 | 2,674 | 2,752 | 2,723 | 2,782 |
| Rice flour | 969 | 929 | 863 | 779 | 741 | 759 | 888 | 970 | 1,028 | 1,102 | 1,000 | 917 |
| Rice oil | 1,865 | 1,902 | 2,097 | 1,954 | 1,870 | 1,636 | 1,560 | 1,348 | 1,445 | 1,591 | 1,684 | 1,742 |
| Rice rolls | 1,569 | 1,542 | 1,558 | 1,551 | 1,526 | 1,560 | 1,538 | 1,539 | 1,562 | 1,566 | 1,549 | 1,569 |
| Rice saplings | 3,361 | 3,344 | 3,261 | 3,370 | 3,329 | 3,336 | 3,320 | 3,238 | 3,414 | 3,282 | 3,339 | 3,309 |
| Roof plate | 1,587 | 1,593 | 1,560 | 1,563 | 1,586 | 1,576 | 1,574 | 1,593 | 1,604 | 1,559 | 1,576 | 1,552 |
| Rope | 5,030 | 5,013 | 5,117 | 5,090 | 4,975 | 5,093 | 4,939 | 5,103 | 5,103 | 5,046 | 5,145 | 5,048 |
| Soup cans beetroot | 850 | 856 | 831 | 831 | 849 | 852 | 839 | 856 | 841 | 855 | 835 | 850 |
| Soup cans carrots | 878 | 899 | 872 | 899 | 887 | 881 | 892 | 892 | 869 | 888 | 880 | 887 |
| Soup cans mixed | 935 | 945 | 926 | 947 | 933 | 946 | 941 | 940 | 952 | 930 | 937 | 941 |
| Soup cans parsnip | 888 | 882 | 897 | 872 | 882 | 888 | 870 | 887 | 864 | 882 | 884 | 891 |
| Soup cans potato | 1,235 | 1,228 | 1,245 | 1,251 | 1,247 | 1,243 | 1,221 | 1,256 | 1,248 | 1,248 | 1,261 | 1,248 |
| Spinach bag | 782 | 771 | 761 | 788 | 780 | 781 | 767 | 786 | 766 | 781 | 761 | 782 |
| Spring onion | 475 | 447 | 460 | 419 | 439 | 419 | 406 | 431 | 451 | 478 | 510 | 493 |
| Strawberry | 473 | 450 | 452 | 427 | 444 | 417 | 403 | 437 | 449 | 484 | 504 | 498 |
| Sugar | 479 | 504 | 503 | 526 | 523 | 526 | 521 | 510 | 507 | 488 | 471 | 466 |
| Sunflower oil | 2,100 | 1,903 | 1,597 | 1,647 | 1,768 | 1,943 | 1,978 | 1,946 | 1,220 | 1,260 | 1,988 | 2,097 |
| Tomato | 525 | 503 | 496 | 460 | 494 | 461 | 446 | 495 | 497 | 535 | 557 | 551 |
| Wood beam | 2,940 | 2,875 | 2,936 | 2,942 | 2,912 | 2,824 | 2,880 | 2,946 | 2,916 | 2,924 | 2,885 | 2,877 |
Sold at the map's selling stations since this save started: $51,308,463.
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |